HOW TO USE
The FX Economic Calendar assists you in making more informed trading decisions. Take a look at the scheduled economic events due to take place on any given day and click on an individual event if you want to find out further information in regards to it. The remaining time until an upcoming event will take place is shown on the left-hand side of the Economic Calendar while past events are denoted with a tick.
- Instrument Bid Price Ask Price % Change
- USOUSD 71.038 71.069 -0.24%
- UKOUSD 75.919 75.949 -0.33%
- CL-OIL 71.025 71.065 -0.21%
- Gas-C 2.0603 2.0628 -0.68%
- Cocoa-C 4264.3 4269.3 0.1%
- Cotton-C 0.8099 0.81142 0.74%
- Wheat-C 5.861 5.877 -2.78%
- Sugar-C 0.22469 0.22519 -3.4%
*These prices are an approximation of the weekly average and thus are subject to change.